Map & Directions to Mabry Mill
Mileage Chart
Starting Location | Approximate Miles to Mabry Mill |
North Carolina/Tennessee | |
Asheville, NC | 198 (208 via Blue Ridge Parkway) |
Blowing Rock, NC | 131 (118 via Blue Ridge Parkway) |
Boone, NC | 124 (123 via Blue Ridge Parkway) |
Cherokee, NC | 247 (295 via Blue Ridge Parkway) |
Charlotte, NC | 136 |
Doughton Park | 79 (62 via the Blue Ridge Parkway) |
Elkin, NC | 65 |
Gatlinburg, TN | 236 (322 via the Blue Ridge Parkway) |
Grandfather Mountain | 141 (129 via the Blue Ridge Parkway) |
Great Smoky Mountains National Park | 232 (293 via the Blue Ridge Parkway) |
Greenboro, NC | 78 |
Johnson City, TN | 158 |
Mount Airy, NC | 26 |
Mount Pisgah, NC | 220 (232 via the Blue Ridge Parkway) |
Raleigh, NC | 153 |
Virginia | |
Blacksburg, VA | 45 |
Floyd, VA | 20 |
Galax, VA | 35 |
Hillsville, VA | 22 |
Lexington, VA | 114 (136 via the Blue Ridge Parkway) |
Meadows of Dan, VA | 2 |
Natural Bridge, VA | 100 |
Peaks of Otter, VA | 101 (90 via the Blue Ridge Parkway) |
Roanoke, VA | 57 (60 via the Blue Ridge Parkway) |
Rocky Knob Campground | 9 |
Shenandoah National Park | 158 (176 via the Blue Ridge Parkway) |
Stuart, VA | 16 |
Washington, DC | 300 |
Wytheville, VA | 51 |